Description
E2660 E2624 E2612
Maximum Raw Capacity | 540TB | 172TB | 576TB | |
Maximum Disk Drives* | 180 | 192 | 192 | |
Form Factor | 4U/60 drives | 2U/24 drives | 2U/12 drives | |
Drive Types Supported | 3.5″ 7.2K SAS 2TB/3TB 2.5″ SSD 200GB/800GB |
2.5″ 10K SAS 600GB/900GB 2.5″ SSD 200GB/800GB |
3.5″ 7.2K SAS 2TB/3TB 3.5″ 15K SAS 600GB |
|
Memory | 4GB | |||
Onboard I/O | (4) 6Gb SAS | |||
Optional I/O | (4) 6Gb SAS (8) 8Gb FC (8) 1Gb iSCSI (4) 10Gb iSCSI |
|||
Expansion Disk Shelves Supported—Drive Offerings | DE6600 (4U/60 drives)—200GB/800GB SSD; 2TB/3TB 7.2K SAS DE5600 (2U/24 drives)—200GB/800GB SSD; 600GB/900GB 10K SAS DE1600 (2U/12 drives)—600GB 15K SAS; 2TB/3TB 7.2K SAS |
|||
OS Version | SANtricity 10.83 | |||
High-Availability Features | Dual-active controller with automated I/O path failover Supports Dynamic Disk Pools and RAID levels 0, 1, 3, 5, 6, and 10 Redundant, hot-swappable storage controllers, disk drives, power supplies, and cooling fans Automatic drive failover and detection and rebuild using global hot spare drives Mirrored data cache with battery backup and destage to flash SANtricity Proactive Drive Health monitoring identifies problem drives before they create issues SANtricity Persistent Monitor makes periodic copies of the storage system configuration |
|||
Operating Systems Supported | Windows Server® 2008, Windows® 7, Windows Vista®, Red Hat Enterprise Linux®, Novell SUSE Linux Enterprise Server, Apple® Mac® OS |
|||
Software Features | Standard SANtricity Dynamic Disk Pools Dynamic Volume Expansion Dynamic Capacity Expansion Dynamic RAID Level Migration Dynamic Segment Size Migration Persistent Monitor Proactive Drive Heath Monitoring Nondisruptive Firmware Upgrades Media Scan with Autoparity Check and Correction |
Optional Extended-Value Software: SANtricity Drive Encryption SANtricity Snapshot™ SANtricity Volume Copy SANtricity Remote Mirroring |
*Based on same form factor disk shelves. All models are capable of reaching 192 disk drives when configured with intermixed drive shelves.