Description
Features | FAS2240-2 |
FAS2240-4 |
FAS2220 |
Application environments | Storage solutions for midsize businesses, remote or branch offices (ROBOs), and departments of large enterprises | ||
Ideal for | Higher performance or capacity needs | Value-oriented deployments | |
Storage networking support | FC SAN, IP SAN, NAS | IP SAN, NAS | |
Full hardware redundancy | Yes | Yes | Yes |
Max. raw capacity | 374TB | 432TB | 180TB |
Max. disk drives | 144 | 144 | 60 |
Disk drive types | SAS | SATA, SSD | SAS, SATA, SSD |
Memory | 12GB | 12GB | 12GB |
Controller form factor | 1 or 2 controllers in a single 2U chassis | 1 or 2 controllers in a single 4U chassis | 1 or 2 controllers in a single 2U chassis |
Max. Gigabit Ethernet ports | 8 | 8 | 8 |
Onboard SAS ports | 4 | 4 | 4 |
NetApp Virtual Storage Tiering | Yes | Yes | Yes |
8Gb Fibre Channel support | Yes* | Yes* | No |
10Gb Ethernet support | Yes* | Yes* | No |
Remote management | Yes | Yes | Yes |
Storage protocols included | FC, iSCSI, CIFS, NFS | FC, iSCSI, CIFS, NFS | iSCSI, CIFS, NFS |
* Based on optional dual-port 10GbE or 8Gb FC mezzanine card and single slot per controller.
For more information, see the NetApp FAS2200 Series datasheet (PDF).