Description
Solid-state Capacity | 730 GB | ||||||
Max Solid-state Capacity | 1,460 GB | ||||||
Raw Capacity | 16 TB | ||||||
Max Raw Capacity | 160 TB | ||||||
IOPS | 50,000* | ||||||
Storage Processors | Dual Active-Active | ||||||
RAM | 48 GB | ||||||
RAID | RAID-6, hot-swap disk drives | ||||||
Network Interfaces | Data: (4) 10GbE + (8) 1 GbE Management: (4) 1GbE |
||||||
Storage Protocol | iSCSI | ||||||
Management Protocol | HTTP | ||||||
Hardware Availability | Redundant storage processors Redundant fans Redundant power supplies Redundant network connections Dual port SAS drives |
||||||
Power | 100 – 140V, 50 – 60Hz, 8 – 11.5 Amp 180 – 240V, 50 – 60Hz, 5.5 – 8 Amp |
||||||
Environmental | Operating Temp: 10′ to 35′ C, (50′ to 95′ F) Operating Relative Humidity: 8% to 90% non-condensing Non-Operating Temp: -40′ to 70′ C, (-40′ to 158′ F) Non-Operating Relative Humidity: 5% to 95% non-condensing |
||||||
Physical | Height: 5.2″ (3 EAI rack units) Width: 17.2″ Depth: 25.5″ Weight: 75 lbs |
||||||
Support Options |
|