Description
SnapSAN S5000
The SnapSAN S5000 modular storage array is an ideal platform for providing non-stop storage services for even the most demanding applications. Designed for high availability and performance, the SnapSAN S5000 combines advanced data protection features and proven reliability with flexible connectivity to ensure that it will integrate into any storage environment. Primed for the next generation of SAN challenges, it packs technology features targeting virtualization, I/O intensive applications, and regulatory compliance data center needs and beyond. With the new SnapSAN S5000 solution, Overland Storage puts the ease, efficiency and affordability back into your networked storage.
Specifications for the SnapSAN S5000
Controller Option |
|
||||||||||||||||||||||||||
Connectivity per Controller (Two controllers per system) |
|
||||||||||||||||||||||||||
Certifications | Microsoft, VMware, Citrix | ||||||||||||||||||||||||||
Green Features | Disk Spin Down feature, High efficiency 80PLUS® GOLD power supplies | ||||||||||||||||||||||||||
High Availability | Dual Controllers, Hot Swap Power Supplies, Hot Swap Drives, Volume Cloning, Replication | ||||||||||||||||||||||||||
VMware Support | vCenter plugin, VASA and VAAI | ||||||||||||||||||||||||||
Drive Configuration | 3.5″ NL SAS: 1TB, 2TB, 3TB | 3.5″ SAS: 300GB, 600GB, 600GB Encrypted | 3.5″ SSD: 200GB, 400GB 2.5″ NL SAS: 1TB | 2.5″ SAS: 300GB, 600GB, 900GB | 2.5″ SSD: 200GB, 400GB |
||||||||||||||||||||||||||
RAID Levels | 0, 1, 5, 6, 10, 50, 60 | ||||||||||||||||||||||||||
Expansion Array Interface | 6Gb SAS | ||||||||||||||||||||||||||
Physical / Mounting | Width: 18.9 in (482mm), Height: 3.5 in (87.8 mm) 2U, Depth: 20.2 in (513.26 mm), Weight: 72.8 lbs, (3.5″ HDDs full) Minimum rack depth: 32 in (812.8 mm) |
||||||||||||||||||||||||||
Agency Approvals | CE, cULus, FCC Class A, RoHS, WEEE | ||||||||||||||||||||||||||
Power |
|
||||||||||||||||||||||||||
Environmental Limits | Operating: 5 to 40°C, 10-80% Stop: -10 to +60°C, 5-80% |
||||||||||||||||||||||||||
Standard Warranty | 3-year: 24×7 Telephone Support, Next Business Day Advanced Replacement |