Description
SnapServer DX1
Built upon the award winning GuardianOS, the SnapServer DX1 is the first storage system that you do not have to provision. The 1U, 4-drive SnapServer DX1 supports DynamicRAID for seamless storage expansion by adding or replacing hard drives as capacity requirements change. The SnapServer storage volumes can grow or shrink dynamically within the storage pool without IT intervention, preventing costly provisioning errors and unnecessary upgrades.
The DX1 supports desktop SATA-II and enterprise class SATA-II hard drives and is scalable up to 160TB with the optional SnapExpansion chassis. With both block and file level access, the SnapServer DX1 has cross-platform compatibility with Windows, Linux, UNIX and Macintosh systems and is ideal for file sharing and storage consolidation. Network Computing Awards 2012 WINNER “Hardware Product of the Year”. The SnapServer DX1 includes data protection features such as, DynamicRAID, snapshots, disk-to-disk backup and supports optional data replication.
Specifications for the SnapServer DX1
Operating System | GuardianOS™7.0 | ||||
Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring, and Visualization with SnapServer Manager | ||||
Network File Protocols | SMB, CIFS, NFS, AFP, HTTP, FTP | ||||
iSCSI Support | Included | ||||
Snapshots | Included | ||||
Replication | Snap EDR™ | ||||
Microsoft Active Directory Support | Included | ||||
VMware Support | VMWare Ready | ||||
Form Factor | 1U rackmount | ||||
CPU and Memory | 1.8GHz processor / 1 X 2GB ECC Memory Module (upgradable to 2 x 2GB) | ||||
Drive Configuration | 4 x SATA | ||||
RAID Levels | DynamicRAID Single or Dual Parity / Traditional RAID 0, 1, 5, 6, 10 | ||||
Drive Types Supported | Enterprise SATA: 1TB, 2TB,3TB, 4TB| 7,200 RPM Desktop SATA: 1TB, 2TB, 3TB | 7,200 RPM |
||||
Network Connectivity | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes | ||||
USB Interface | UPS, Tape Devices, Printers | ||||
Expansion Array | Supports up to 3 SnapExpansion Chassis | ||||
Expansion Array Interface | SAS HBA optional | ||||
Local Backup Interface | 6Gb SAS (optional), USB 2.0 | ||||
Physical / Mounting | Width 17.17 in (436 mm) Height 1.73 in (44 mm) Depth 19.25 in (489 mm) Weight: Without Drives: 18 lbs (8.2 kg) With 4 Drives: 24 lbs (10.9 kg) | ||||
Agency Approvals | cTUVus, CE, VCCI, FCC Class A | ||||
Power | Power Rating: 150W, 100-240 VAC, 50-60 Hz Input Current:Max 4A (RMS) @ 115Vac, 2A (RMS) @ 230Vac Power Consumption: 80W (steady state) Heat Dissipation: 273BTUs/Hr |
||||
Environmental Limits | Operating Environment: Temperature: 50° F to 95° F (10° C to 35° C), Humidity Range: 20% to 80%, Vibration: 1G at 10-300Hz random for 120 minutes , Shock: 6 pulses of 33G for up to 2ms, Altitude: 0 ft. to 10,000 ft (0 m to 3,048 m)Non-Operating Environment: Temperature: 14° F to 149° F (-10° C to 65° C), Humidity Range: 5% to 95% Vibration: 2G at 5-500Hz for 90 minutes, Altitude: 0 ft. to 35,000 ft. (0 m to 10,668 m) | ||||
Standard Warranty | 3-year: 24×7 Telephone Support, Advanced Parts Replacement | ||||
Supported Platforms |
|
||||
Certifications | Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 Hyper-V, VMWare |